Pontoon Boat Lift
You can take pretty much any of the ShoreStation vertical lifts and either add a pontoon rack or an extra set of bunks (2 for tri-toon) and customize your lift to work for a pontoon boat. The pontoon rack, shown below, is recommended for low water levels. With this style of lift, you also have the option of a canopy to shelter your watercraft.
- ShoreStation Time-Tested Winch
- Specially Designed “V” Shaped Platform for Shallow water application.
- Aluminum and Galvanized Steel to provide long lasting durability and strength in critical areas.
- 2 and 10 Year Limited Warranty
Available for Pontoon Conversion | |||||||||
Model |
Capacity |
Max Beam |
Lift Height |
Adjust. Legs
|
Lift
|
||||
ssv15100 | 1500 lb | 100″ | 48″ | 4-20″ | 375 lbs | ||||
ssv20100 | 2000 lb | 100″ | 48″ | 4-20″ | 385 lbs | ||||
ssv30108 | 3000 lb | 108″ | 48″ | 4-20″ | 450 lbs | ||||
ssv30120 | 3000 lb | 120″ | 48″ | 4-20″ | 470 lbs | ||||
ssv40108 | 4000 lb | 108″ | 48″ | 4-20″ | 475 lbs | ||||
ssv40120 | 4000 lb | 120″ | 48″ | 4-20″ | 510 lbs | ||||
ssv60108 | 6000 lb | 108″ | 54″ | 4-20″ | 850 lbs | ||||
ssv60120 | 6000 lb | 120″ | 54″ | 4-20″ | 850 lbs | ||||
ssv60132 | 6000 lb | 132″ | 54″ | 4-20″ | 1070 lbs | ||||
ssv40120 H | 4000 lb | 108″ | 48″ | 10’4″ | 835 lbs | ||||
ssv40108 H | 4000 lb | 120″ | 48″ | 11’4″ | 845 lbs | ||||
ssv60120 H | 6000 lb | 120″ | 54″ | 11’4″ | 930 lbs | ||||
ssv90132 H | 9000 lb | 132″ | 66″ | 12’10” | 1308 lbs | ||||
ssv150144 H | 15,000 lb | 144″ | 72″ | 12’9.5″ | 2135 lbs | ||||
Models and specifications are subject to change.* Available Accessories – Canopy, Direct Drive Power Unit, Load Guides, Pontoon Conversion Kit, Bow Stop, Hoist Corner Bumpers, Wheel Kit (Canopy Colors – Blue, Green, White, Tan and Gray. Special ordered colors available.) |
ShoreStation Canopy Colors
Actual colors may vary some depending on your monitor.