ShoreStation PWC / Jet Ski Lifts are available in your choice of dock-mount or freestanding models. We carry lifts for one or two machines. These units have many of the same features as our larger hoists.
ShoreStation Freestanding PWC Lift
- Smooth operating winch allows for exact positioning of the hoist platform.
- NEW Ultrabunks are maintenance-free, hassle free aluminum and polyvinyl alternative to traditional wood bunks.
- Aluminum and Galvanized Steel to provide long lasting durability and strength in critical areas.
- 2 year Limited Basic Warranty and 10 Year Limited Frame and Extrusion Warranty.
Freestanding PWC Specifications |
|||||||||
Model |
Capacity |
Max Beam |
Lift Height |
Adjust. Leg
|
Lift
|
||||
ss1062 | 1000 lb | 62″ | 42″ | 2-20″ | 223 lbs | ||||
ss10621 | 1000 lb | 62″ | 42″ | 4-20″ | 245 lbs | ||||
ss10621E | 1000 lb | 62″ | 42″ | 4-20″ | 245 lbs | ||||
ssd10521 Double | 1000 lb | 52″ each | 42″ | 4-20″ | 400 lbs | ||||
ssd10521E Double | 1000 lb | 52″ each | 42″ | 4-20″ | 400 lbs | ||||
E – Electric Winch
|
ShoreStation Dock Mount PWC Lift
- NEW Ultrabunks are maintenance-free,
hassle free aluminum and polyvinyl
alternative to traditional wood bunks. - Aluminum and Galvanized Steel to provide long lasting durability and strength in critical areas.
- 2 and 10 Year Limited Warranty
Dock Mount PWC Lift Specs |
|||||||||
Model |
Capacity |
Max Beam |
Lift Height |
Adjust. Legs
|
Lift
|
||||
ss1053D | 1000 lb | 53″ | 48″ | 1-20″ | 155 lbs | ||||
ss1053DE | 1000 lb | 53″ | 48″ | 1-20″ | 192 lbs | ||||
ss10531D | 1000 lb | 53″ | 48″ | 1-20″ | 163 lbs | ||||
ss10531DE | 1000 lb | 53″ | 48″ | 1-20″ | 200 lbs | ||||
ss1053DS | 1000 lb | 53″ | 48″ | 1-20″ | 155 lbs | ||||
ss1053DSE | 1000 lb | 53″ | 48″ | 1-20″ | 192 lbs | ||||
ss1053DS | 1000 lb | 53″ | 48″ | 1-20″ | 163 lbs | ||||
ss10531DSE | 1000 lb | 53″ | 48″ | 1-20″ | 200 lbs | ||||
Models and specifications are subject to change. |